References
| Afval Verwerking Rijnmond | The Netherlands |
| Air Liquide | The Netherlands |
| Aker Kvaerner Netherlands BV | The Netherlands |
| Alliance Refinery Company | Thailand |
| Anabeeb | Saudi Arabia |
| BAM NBM Industrie | The Netherlands |
| Bapetco | Egypt |
| BASF Antwerp |
Belgium |
| Baumgarte Boiler Systems GmbH | Germany |
| Belgian Refining Corporation | Belgium |
| CB&I Lummus | The Netherlands |
| DOW Benelux | The Netherlands |
| DOW Pacific Plastics Co. Ltd. | Thailand |
| DSM Hydrocarbons | The Netherlands |
| DSM Special Products | The Netherlands |
| DuPont | The Netherlands |
| DSM Hydrocarbons | The Netherlands |
| Eastman Chemicals | The Netherlands |
| ExxonMobil Chemical Belgium | Belgium |
| ExxonMobil Nederland | The Netherlands |
| ExxonMobil Chemical Ingolstadt | Germany |
| Foster Wheeler | Italy |
| Huntsman Holland | The Netherlands |
| KH Engineering | Belgium |
| Kuwait Petroleum Europoort | The Netherlands |
| Lyondell Chemicals | The Netherlands |
| Midar | Germany |
| NAM | The Netherlands |
| NEM Nederland | The Netherlands |
| NEM Hongarije | Hungary |
| NEM Portugal | Portugal |
| Netherlands Refining Company (Nerefco) | The Netherlands |
| Petro-Canada | The Netherlands |
| Petroplus Refining Antwerp NV | Belgium |
| Petroplus Refining Cressier SA | Switzerland |
| Plant Engineering & Construction | Malaysia |
| Rayong Refinery | Thailand |
| Reliance | India |
| SABIC Petrochemical | The Netherlands |
| SAPREF (Shell & BP Refinery) | South Africa |
| Saudi Aramco Shell Refinery | Saudi Arabia |
| Shell Canada | Canada |
| Shell Global Solutions Int | The Netherlands |
| Shell International | The Netherlands |
| Shell LNG Oman | Oman |
| Shell Nederland Chemicals | The Netherlands |
| Shell Nederland Refinery | The Netherlands |
| Tamoil | Switzerland |
| Technimont | Italy |
| Technip Benelux BV | The Netherlands |
| Total Raffinaderij Antwerpen | Belgium |
| Total Raffinaderij Vlissingen | The Netherlands |
| Wood-Stork | The Netherlands |
